Google AdWords Packages
| Starter | Executive | Advanced | Professional | |
|---|---|---|---|---|
| 300 Visitors /month* | 600 Visitors /month* | 1200 Visitors /month* | 3000 Visitors /month* | |
| Advertising Budget | $5 /day | $10 /day | $20 /day | $50 + /day |
| Search Engines | ||||
| Included Keywords | 100 | 200 | 300 | 500 |
| Campaigns | 1 | 2 | 5 | 9 |
| Personal Account Manager | |
|
|
|
| Total Monthly Fee | $30 | $45 | $60 | $100 |
| One-Time Setup | $200 | $200 | $200 | $0 |
